Past Commanders

If you have any historical information about these past commanders, including any surviving family members contact information, please click on the associated links and comment.  Feel free to post historical photos and if the person is pictured in a group, please identify as many people as possible.

DO NOT post contact information for those families, but instead; email the information to [email protected].

Wendell L. Willkie, American Legion Post 19 Commanders

Term Served
July to July
Number of Years Served Commander Served Other Years
1 1919 – 1920 1 A. L. Richmond
2 1920 – 1921 1 O. D. Hollenbeck
3 1921 – 1922 1 Wendell L. Willkie
4 1922 – 1923 1 Hurl J. Albrecht
5 1923 – 1924 1 Clarence R. Foust
6 1924 – 1925 1 Dwite H. Schaffner (Medal of Honor)
7 1925 – 1926 1 Roy F. Jolley, Dr.
8 1926 – 1927 1 Charles E. Tayler
9 1927 – 1928 1 George M. Logan, Dr.
10 1928 – 1929 1 Worth A. Bailey
11 1929 – 1930 1 Robert C. Ryder
12 1930 – 1931 1 A. B. Underwood
13 1931 – 1932 1 M. D. Wilson
14 1932 – 1933 1 Roy L. Swartlander
15 1933 – 1934 1 C. G. Rhodes
16 1934 – 1935 1 A. W. Snyder
17 1935 – 1936 1 Gary Creed
18 1936 – 1937 1 J. P. Riddle
19 1937 – 1938 1 Nathaniel H. Nepf
20 1938 – 1939 1 J.J. Johnston
21 1939 – 1940 1 R. M. Wiener
22 1940 – 1941 1 T. L. Foust
23 1941 – 1942 1 H. G. Rhodes
24 1942 – 1943 1 J. S. Kennedy
25 1943 – 1944 1 R. A. Kneff
26 1944 – 1945 1 Jesse P. Dice & O. R. Shryock
27 1945 – 1946 1 J. W. Shane
28 1946 – 1947 1 R. G. Spanton
29 1947 – 1948 1 T. P. Edwards
30 1948 – 1949 1 C. F. Nutter
31 1949 – 1950 1 A. A. Peters
32 1950 – 1951 1 L. Giebenrath
33 1951 – 1952 1 George L. Harkins
34 1952 – 1953 1 Albin H. Herz
35 1954 – 1955 1 William R. Gamble??
36 1955 – 1956 1 Evan J. Reed
37 1957 – 1958 1 William H. C. Willcock??
38 1958 – 1959 1 Richard H. Hendrick
39 1959 – 1960 1 Norville M. Lind
40 1960 – 1961 1 David M. Brown
41 1961 – 1962 1 Abner D. Zook
42 1962 – 1963 1 Allen W. Dickson
43 1964 – 1965 1 Paul T. Richardson??
44 1965 – 1966 1 Milford R. Hoover
45 1966 – 1967 1 C. L. Parker
46 1967 – 1968 1 Lee C. Davies 4
47 1968 – 1969 1 Edward Gardian
48 1969 – 1970 1 Gordon E. Schott
49 1970 – 1971 1 Robert Gilbride
50 1971 – 1972 1 Ralph F. Turner Jr.
51 1972 – 1973 1 James A. Renzi
52 1973 – 1974 1 Richard L. Mitten
53 1974 – 1975 1 Merrill Randall
54 1975 – 1976 1 C. Burt Cole & George Diamantis
55 1976 – 1977 1 Lee C. Davies??
56 1978 – 1979 1 Edward F. Greissing??
57 1980 – 1981 1 Hugh Erskine. Jr.??
58 1981 – 1982 1 William L. Dunlop
59 1982 – 1983 1 Robert Taipale
60 q1983 – 1984 1 Clayton J. Johnston
61 1984 – 1985 1 Laura Williams Dunlop
62 1985 – 1986 1 Robert J. Harpley
63 1986 – 1987 1 George E. Bowman
64 1988 – 1989 1 James A. Richards?? 2
65 1989 – 1990 1 Laura Williams Dunlop 2
66 1990 – 1991 1 Nick S. Trifonoff
67 1991 – 1992 1 James A. Richards
68 1993 – 1996 3 James A. Frost??
69 1996 – 1997 1 William G. Raines
70 1997 – 1998 1 Lee C. Davies
71 1999 – 2001 2 Patrick E. Glenn??
72 2002 – 2005 3 Lee C. Davies??
73 2005 – 2006 1 William Adante
74 2006 – 2010 4 Louis A. Veal, Jr.
75 2010 – 2013 3 Stephan B. Collins
76 2013 – 2018 5 Jerry Wiseman
77 2018 – Present 1 Charles Lange
As of 20190905, there have been 77 Commander Positions
As of 20190905, there have been 73 unique commanders
Lee Davies served in 4 different periods
Laura Williams Dunlop served in 3 different periods
James Richards served in 2 different periods
12 Commanders served more than one term
Jerry Wiseman served 5 consecutive terms
Louis Veal served 4 consecutive terms